We in the Blogmeter team are thrilled and proud to announce the ranking of the best blogs under the category of Personal blogs. These top 20 personal blogs have touched many pinoy readers with their entertaining, inspiring and educational posts that range from anecdotes, reflection, daily diary, confessions and the like. These blogs feature almost anything under the sun with touch of light and beautiful style of writing.

We determined the ranking based on social media shares each personal blogs get, the daily traffic recorded, as well as bookmark score from fans and readers. The tabulation made by the Blogmeter team is credible and free from fraud and biases. As a matter of fact, we recommend you to back read all their posts or visit them regularly to see what we mean by “best blogs by worth”. Thousands already love them and we will not be surprised if you will love them too since browsing all these top personal blogs will be worth your time.

   
Website
 
Category

Alexa PH Ranking
Global Ranking
1 http://www.wheninmanila.com/ Personal 114 18,997
2 http://rochkirstin.com/ Personal 1576 209,664
3 www.milastolemyheart.com – NEW Personal 2,984 238,788
4 http://www.ohmybuhay.com/ Personal 1700 253,102
5 http://www.ruthdelacruz.com/ – NEW Personal 3590 260,990
6 http://angsawariko.com/ Personal 3,773 266,296
7 http://uberliciousph.weebly.com/ – NEW Personal 808 297,984
8 http://www.kikaysikat.com/ Personal 1641 314,178
9 http://www.talesfromthetummy.com/ Personal 4117 356,413
10 http://www.daddydoodledoo.com – NEW Personal 2834 406,253
11 http://www.chercabulasmindbox.com – NEW Personal 4394 436,399
12 http://www.celerhinaaubrey.com – NEW Personal 4877 571,124
13 http://www.ladyandhersweetescapes.com/ Personal No Data 592,584
14 http://azraelsmerryland.blogspot.com/ Personal 6163 619,848
15 http://artofbeingamom.com – NEW Personal 9039 676,154
16 http://thelifestyleavenue.com – NEW Personal 8517 735,747
17 http://mamemimommy.com/ Personal 10,511 754,740
18 http://www.raindeocampo.com/ Personal 14222 852,997
19 http://geekgirlmanila.com/ Personal No Data 1,248,144
20 http://www.lifestylehub.net/ – NEW Personal 15720 1,832,361